top of page
Researchs
Project Title | Project Number | Funded by | Project Years |
|---|---|---|---|
Döngüsel Ekonomi Kapsamında Fotovoltaik Panel Atıklarının Yüksek Performanslı Enerji Depolama Malzemelerine İleri Dönüşümü | 224M323 | TUBITAK | 2025-2028 |
Experimental and Meso-Scale Finite Element Method Analysis of the Mechanical Behavior of a Novel Nanoparticle-Enhanced Sandwich Composite | 123C344 | TUBITAK | 2024-2027 |
Innovative Approaches in Recycling Methods for Photovoltaic Modules and Photovoltaic Thermal Systems | 29603 | Ege University Scientific Research Projects Coordinatorship | 2024-2027 |
Modeling Energy Storage in Photovoltaic Panels Using Inorganic, Organic, and Shape-Stabilized Phase Change Materials | 23681 | Ege University Scientific Research Projects Coordinatorship | 2023-2025 |
Production and Characterization of Aerogel for Energy Applications | 32544 | Ege University Scientific Research Projects Coordinatorship | 2024-2026 |
The Sustainable Livelihood Project For The Women Living In Rural Areas In The Extend Of Natural And Cultural Heritage | 510439 | Ege University | 2002-2004 |
IRC-Ege Innovation Relay Centre | 510439 | Ege University | 2004-2008 |
EBIC-Ege | 150285 | Ege University | 2009-2012 |
SPINE-Energy eff.& urban development planning | 127778 | Ege University | 2010-2012 |
Posmetrans | 234200 | Ege University | 2011-2012 |
Supercritical fluid extraction of mortal seaweeds causing marine pollution and investigation of bioethanol production from the raffinate phase: A mathematical modeling and optimization study | 110M790 | TUBITAK | 2011-2012 |
Utilization of olive pomace as a biomass source under high pressure process and production of value added biorefinery products | 113M363 | TUBITAK | 2013-2014 |
bottom of page
