top of page
Researchs
Project Title | Project Number | Funded by | Project Years |
|---|---|---|---|
Evaluation of biomass under subcritical conditions by biorefinery approach | 13-GEE-007 | Ege University Scientific Research Projects Coordination Unit | 2013-2015 |
Lignin production to be used in the production of composite materials from lignocellulosic biomass | 14-GEE-007 | Ege University Scientific Research Projects Coordination Unit | 2014-2016 |
Increasing the Capacity of VET in Renewable Sourced Energy Technologies Field | TRH2.2.IQVETII/P-03/658 | 2015-2016 | |
Hydrothermal carbonization under the subcritical conditions with a biorefinery approach | 15-GEE-008 | Ege University Scientific Research Projects Coordination Unit | 2015-2017 |
Design of Solar Assisted Hydrothermal Carbonization using a Semi-Continuous Flow Through System | 16-GEE-003 | Ege University Scientific Research Projects Coordination Unit | 2016-2018 |
Production of Lactic Acıd From Lignocellulosic Materıal with Hydrothermal Method In Subcritical Conditions | 17-GEE-008 | Ege University Scientific Research Projects Coordination Unit | 2017-2019 |
Conversion Of Model Biomass To Carbon Based Material With Hıgh Conductivity Using Hydrothermal Carbonization Method | FYL-2018-20039 | Ege University Scientific Research Projects Coordination Unit | 2018-2019 |
The use of lignin obtained from lignocellulosic material by alkali pretreatment and PLHW hydrolysis in the production of biocomposite material and experimental investigation of its structural effects on biocomposite material. | FGA-2018-20029 | Ege University Scientific Research Projects Coordination Unit | 2018-2019 |
The use of lignin obtained by alkali pretreatment and high pressure hot water hydrolysis in the production of biocomposite materials and experimental investigation of its structural effects on biocomposite material | 20029. | Ege University Scientific Research Projects Coordinatorship | |
Production of Natural Fiber and Alkali Lignin Added Shape Memory Polymer Composite Materials | 22207. | Ege University Scientific Research Projects Coordinatorship, International Cooperation Project | |
Solar Assisted Hydrothermal System Design for Hybrid Carbonized Material Production | FOA 22138 | Ege University Scientific Research Projects Coordinatorship | |
Development of catalyst and electrode material with hydrogen production by biomass gasification method : The aim of the resarch is producing hydrogen rich synthesis gas through biomass gasification with catalysts. Investigation of the effectiveness of the developed catalyst on H2 production and production of carbon material for use as electrode material in supercapacitors are other targets of the project. | FDK-2020-22276 | Ege University Scientific Research Projects Coordinatorship |
bottom of page
