top of page
Thesis
THESIS NO | AUTHOR | YEAR | TITLE | THESIS TYPE |
|---|---|---|---|---|
593299 | KANİYE GÜNEŞ | 2019 | Investigation of polylactic acid (PLA) production by LHW method from the cultivated Miscanthusxgiganteus in Izmir | Master |
542747 | MERVE UYAN | 2018 | Hazelnut shell with biorafinery approach experimental investigation of biocomposite material and biofuel production | Master |
542788 | FİKRET MÜGE ALPTEKİN | 2018 | Carbonization of agricultural biomass for supercapacitor production | Master |
488303 | SELİN YADİGAR GÜLTEKİN | 2017 | Comparison of biofuels produced by two different conversion methods: Torrefaction and hydrothermal carbonization | Master |
479683 | BURHAN KIRAÇ | 2017 | Technical and economical analysis of a grid tied pv plant with SAM (system advisory model) software over a course of 20 years | Master |
455649 | MİNE YAĞLIKÇI | 2017 | Bioraffinary approach after remaining lignin with subcritical conditions from model biomass investigation of effects of composite turbine blade production | Master |
390363 | EDA KAYA | 2015 | Assessment of biorefinery products with extrapolation approach | Master |
bottom of page
